<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego Injury Accident Lawyer Blog</title>
	<atom:link href="http://www.jurewitz.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jurewitz.com/blog</link>
	<description>San Diego Personal Injury Blog</description>
	<lastBuildDate>Wed, 15 May 2013 15:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Preventing Dog Bite Injuries: Why Do Dogs Bite? What are the Warning Signs?</title>
		<link>http://www.jurewitz.com/blog/preventing-dog-bite-injuries-why-dogs-bite-warning-signs/</link>
		<comments>http://www.jurewitz.com/blog/preventing-dog-bite-injuries-why-dogs-bite-warning-signs/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:00:12 +0000</pubDate>
		<dc:creator>Ross Jurewitz</dc:creator>
				<category><![CDATA[Dog Bites]]></category>
		<category><![CDATA[ca aggressive dog behavior]]></category>
		<category><![CDATA[california dog bite prevention]]></category>
		<category><![CDATA[dog attack warning signs]]></category>
		<category><![CDATA[san diego dog bite law firm]]></category>

		<guid isPermaLink="false">http://www.jurewitz.com/blog/?p=1297</guid>
		<description><![CDATA[Many San Diego dog bite injury attorneys have helped clients who feel like the dog bite that injured them occurred “out of the blue.”  They often want to know what happened and how they might have prevented the pain, suffering, scarring, and other injuries they now face. Dogs may bite a person for any of...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jurewitz.com/practice-areas/dog-bites.html" target="_blank"><img src="http://www.jurewitz.com/blog/wp-content/uploads/2013/05/dogs-7025402-300x186.jpg" alt="San Diego Dog Bite Warning" title="Dog Bite Warning Signs" width="300" height="186" class="alignleft size-medium wp-image-1299" align="left" style="margin: 5px 10px 5px 0px"/></a>Many San Diego dog bite injury attorneys have helped clients who feel like the dog bite that injured them occurred “out of the blue.”  They often want to know what happened and how they might have prevented the pain, suffering, scarring, and other injuries they now face.</p>
<p>Dogs may bite a person for any of several different reasons:</p>
<ul>
<li>To protect themselves or their puppies from a perceived threat</li>
<li>To protect their food or water, resting places, or owner from a perceived threat</li>
<li>Because they are injured, sick, or impatient, particularly with small children</li>
<li>Because the dog has been hurt, either deliberately or by accident</li>
<li>Due to over-excitement while playing or misunderstanding a person’s actions as play</li>
<li>As part of an attempt to “herd” people, especially children.</li>
</ul>
<p>Although a dog bite can seem unexpected, dogs rarely bite “out of the blue.”  There is usually a reason for the bite that makes sense from the dog’s point of view, even if it’s not immediately obvious to humans.</p>
<p>While this doesn’t absolve an owner from responsibility when his or her dog bites, it can help owners and visitors protect themselves by recognizing the signals a dog might give that it may bite.</p>
<p>These signals include:</p>
<ul>
<li>Getting up and moving away, or turning its head away, from a person petting or playing with the dog</li>
<li>Gives a pleading expression, especially if the whites of the eyes can be seen</li>
<li>Whines, barks, or growls when someone attempts to touch the dog.</li>
</ul>
<p>Owners must be aware of their dog’s needs and work to prevent dogs from biting others, especially children who cannot always understand or interpret a dog’s behavior.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jurewitz.com/blog/preventing-dog-bite-injuries-why-dogs-bite-warning-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHTSA Watches for Rust in Non-Recalled Ford, Mercury Vehicles</title>
		<link>http://www.jurewitz.com/blog/nhtsa-watches-rust-non-recalled-ford-mercury-vehicles/</link>
		<comments>http://www.jurewitz.com/blog/nhtsa-watches-rust-non-recalled-ford-mercury-vehicles/#comments</comments>
		<pubDate>Mon, 13 May 2013 21:33:16 +0000</pubDate>
		<dc:creator>Ross Jurewitz</dc:creator>
				<category><![CDATA[Auto Product Liability]]></category>
		<category><![CDATA[ca hidden defect]]></category>
		<category><![CDATA[california auto product liability]]></category>
		<category><![CDATA[nhtsa ford recall]]></category>
		<category><![CDATA[san diego vehicle defect lawyers]]></category>

		<guid isPermaLink="false">http://www.jurewitz.com/blog/?p=1294</guid>
		<description><![CDATA[In March 2013, the U.S. National Highway Traffic Safety Administration (NHTSA) issued a recall for about 230,000 Ford Freestar and Mercury Monterey minivans.  The purpose of the recall was to fix rust problems in the vehicles that could cause the third row of seats to come loose, increasing the risk of serious injuries in some...]]></description>
			<content:encoded><![CDATA[<p>In March 2013, the U.S. National Highway Traffic Safety Administration (NHTSA) issued a recall for about 230,000 Ford Freestar and Mercury Monterey minivans.  The purpose of the recall was to fix rust problems in the vehicles that could cause the third row of seats to come loose, increasing the risk of serious injuries in some types of vehicle crashes. The recall affected vehicles manufactured in model years 2004 through 2007, and it focused on vehicles sold in cold-weather areas, which were more likely to suffer rust problems due to regular contact with rock salt used to melt snow and ice on roads.</p>
<p>Now, although no recall has been issued, the NHTSA is urging owners of Ford Freestar and Mercury Monterey minivans who live in warmer areas like San Diego to keep an eye on their own vehicles, as rust could also cause problems in these minivans even without regular contact with road salt and other chemicals.  So far, the agency has received only a single complaint about rust problems in a minivan used in warm-weather areas.</p>
<p>Owners of 2004-2007 Ford Freestar and Mercury Monterey minivans are encouraged to examine the rear wheel wells of the vehicle, since rust that begins in these areas can lead to problems with third-seat safety or stability. Owners can also contact Ford or take their vehicles to a dealership for examination and repairs if needed.</p>
<p>When a <a href="http://www.jurewitz.com/practice-areas/auto-defects.html">vehicle defect</a> causes an accident or other injury, serious harm can result. If you’ve been injured by a hidden defect in a vehicle, contact the dedicated San Diego car accident attorneys at Jurewitz Law Group. Our number is (888) 233-5020, and your initial consultation is free and confidential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jurewitz.com/blog/nhtsa-watches-rust-non-recalled-ford-mercury-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embrace Better Sleep to Avoid Accidents</title>
		<link>http://www.jurewitz.com/blog/embrace-better-sleep-avoid-accidents/</link>
		<comments>http://www.jurewitz.com/blog/embrace-better-sleep-avoid-accidents/#comments</comments>
		<pubDate>Wed, 08 May 2013 15:00:14 +0000</pubDate>
		<dc:creator>Ross Jurewitz</dc:creator>
				<category><![CDATA[Auto Motorcycle and Truck Accidents]]></category>
		<category><![CDATA[california car crash prevention]]></category>
		<category><![CDATA[fmcsa service hours rules]]></category>
		<category><![CDATA[may better sleep week]]></category>
		<category><![CDATA[san diego car accident lawyers]]></category>

		<guid isPermaLink="false">http://www.jurewitz.com/blog/?p=1289</guid>
		<description><![CDATA[Sleepiness and fatigue brought on by not getting enough rest at night are key causes of car, truck, and other serious accidents, as many San Diego car accident attorneys have seen.  Sleep is so important to preventing motor vehicle accidents that the U.S. Federal Motor Carrier Safety Administration (FMCSA) recently revised its hours of service...]]></description>
			<content:encoded><![CDATA[<p>Sleepiness and fatigue brought on by not getting enough rest at night are key causes of car, truck, and other serious accidents, as many San Diego car accident attorneys have seen.  Sleep is so important to preventing <a href="http://www.jurewitz.com/practice-areas/motor-vehicle-accidents.html">motor vehicle accidents</a> that the U.S. Federal Motor Carrier Safety Administration (FMCSA) recently revised its hours of service rules for commercial drivers to reflect the human brain’s need for uninterrupted sleep.</p>
<p>How can you and your family help protect yourselves from vehicle accidents? One way is by celebrating Better Sleep Week.  According to a study published last month by the Better Sleep Council, most Americans know what they need to do in order to get better sleep – they just aren’t doing it.  Better Sleep Week, May 5-13, is a great time to start.</p>
<p>Here are just a few ways in which you can improve the quality of your sleep, making you more alert at home, in the car, and at work:</p>
<ul>
<li><strong>Choose the right mattress.</strong>  Your mattress forms the foundation of a good night’s sleep by providing the comfort and support your body needs to deeply relax.  On average, a mattress should be reevaluated after five to seven years of use. Check for sags, lumps, broken springs, and other problems that suggest it’s time for a replacement.</li>
<li><strong>Create a sleep sanctuary.</strong>  Reserve your bedroom for sleeping and sexual activity only.  Choose sheets and bedding that feel good to you.  Create a relaxing bedtime routine that doesn’t involve TV or computer screens, and stick to it.  Choosing lighting and colors that you find soothing can also improve your sleep.</li>
<li><strong>Pay attention to how you feel when traveling.</strong>  If you feel fatigued or drowsy, avoid driving, or find a place to take a short nap before driving.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jurewitz.com/blog/embrace-better-sleep-avoid-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s North American Occupational Safety and Health Week!</title>
		<link>http://www.jurewitz.com/blog/its-north-american-occupational-safety-health-week/</link>
		<comments>http://www.jurewitz.com/blog/its-north-american-occupational-safety-health-week/#comments</comments>
		<pubDate>Mon, 06 May 2013 22:04:43 +0000</pubDate>
		<dc:creator>Ross Jurewitz</dc:creator>
				<category><![CDATA[Workplace Injuries]]></category>
		<category><![CDATA[ca job accident prevention]]></category>
		<category><![CDATA[california worker injury stats]]></category>
		<category><![CDATA[naosh work safety week may]]></category>
		<category><![CDATA[san diego injured worker lawyer]]></category>

		<guid isPermaLink="false">http://www.jurewitz.com/blog/?p=1286</guid>
		<description><![CDATA[The first full week of May is North American Occupational Safety and Health Week (NAOSH Week) for workers in the U.S. It’s a time for employees and employers alike to take a closer look at safety in the workplace and to strive to prevent accidents, injuries, and illnesses related to work. Work-related injuries and illnesses...]]></description>
			<content:encoded><![CDATA[<p>The first full week of May is North American Occupational Safety and Health Week (NAOSH Week) for workers in the U.S. It’s a time for employees and employers alike to take a closer look at safety in the workplace and to strive to prevent accidents, injuries, and illnesses related to work.</p>
<p>Work-related injuries and illnesses harm thousands of California workers each year. In most cases, the first place a worker goes for benefits is California’s workers’ compensation system. When a defective product or the negligence of a third party causes injury, however, an injured worker may also need the help of an experienced San Diego injury attorney to secure the full amount of compensation due.</p>
<p>NAOSH Week is celebrated in both the U.S. and Canada and includes events sponsored by the Canadian Society of Safety Engineering, the U.S. Occupational Safety and Health Administration, and other agencies. This year’s theme is “Worker Safety Works for Everyone.”</p>
<p>According to the Bureau of Labor Statistics, 4,609 people lost their lives on the job in 2011, and thousands more were injured.  One of the key goals of NAOSH Week is to encourage workplaces to focus on worker safety and health, reducing the risk of death and injury on the job.  Not only does worker safety help keep employees safe, it also helps protect an employer’s bottom line by ensuring that a workplace injury or illness doesn’t take valuable employees out of commission, even temporarily.</p>
<p>If you’ve been <a href="http://www.jurewitz.com/practice-areas/workplace-accidents.html">injured on the job</a>, call Jurewitz Law Group for a free and confidential consultation to discuss your legal rights and options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jurewitz.com/blog/its-north-american-occupational-safety-health-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Federal Distracted Driving Guidelines Limit In-Car Technology</title>
		<link>http://www.jurewitz.com/blog/new-federal-distracted-driving-limit-in-car-technology/</link>
		<comments>http://www.jurewitz.com/blog/new-federal-distracted-driving-limit-in-car-technology/#comments</comments>
		<pubDate>Wed, 01 May 2013 15:00:08 +0000</pubDate>
		<dc:creator>Ross Jurewitz</dc:creator>
				<category><![CDATA[Distracted Driving]]></category>
		<category><![CDATA[ca vehicle driver fatalities]]></category>
		<category><![CDATA[california distracted drivers]]></category>
		<category><![CDATA[san diego auto accident cause]]></category>
		<category><![CDATA[san diego auto crash lawyers]]></category>

		<guid isPermaLink="false">http://www.jurewitz.com/blog/?p=1267</guid>
		<description><![CDATA[In 2010, 3,092 people died from accidents related to distracted driving, and by 2011, that number increased to 3,331. The growing number of fatalities caused by drivers&#8217; inattention to the road has raised much concern about this growing epidemic.  With more technology available than ever before, how can anyone ignore it even from behind the wheel?...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jurewitz.com/library/texting-while-driving-injuries.html" target="_blank"><img src="http://www.jurewitz.com/blog/wp-content/uploads/2013/04/texting_10385313-300x198.jpg" alt="San Diego Distracted Driving" title="Texting While Driving" width="300" height="198" class="alignright size-medium wp-image-1269" style="margin: 0px 0px 5px 10px"/></a>In 2010, 3,092 people died from accidents related to distracted driving, and by 2011, that number increased to 3,331. The growing number of fatalities caused by drivers&#8217; inattention to the road has raised much concern about this growing epidemic.  With more technology available than ever before, how can anyone ignore it even from behind the wheel?</p>
<p>In an effort to prevent <a href="http://www.jurewitz.com/practice-areas/distracted-driving.html">distracted driving accidents</a>, the National Highway Traffic Safety Administration (NHTSA) has recently issued <em>voluntary</em> guidelines to automakers.  These guidelines encourage all car manufacturers to create a built-in car system that limits the following in-car technology while in motion: info-tainment systems, navigational systems, and mobile phone communication (only when connected to the built-in system).  The government wants to ensure that drivers will not take their eyes off the road for more than 2 seconds and will complete a task within 12 seconds total.</p>
<p>Although these guidelines are the first attempt to modify vehicles to reduce distracted driving, not all driving distractions are caused by built-in technology.  According to <em>USA Today</em>, only 2% of distracted driving accidents were caused by a car&#8217;s built-in system, which leaves 98% of distracted driving accidents caused by other factors (cell phones, daydreaming, etc).  Also, concerns were raised that placing a limit on built-in car technology will only cause drivers to not connect mobile phones to the built-in system.</p>
<p>Since these optional guidelines will take effect in three years, it is quite unclear as to how effective these in-car technology limitations will be in reducing distracted driving accidents.  We applaud the government’s efforts in reducing distracted driving fatalities, but also want to encourage further consideration in dealing with more prominent distractions, such as cell phones.</p>
<p>If you or a loved one were injured as a result of a distracted driver, do not wait to call the San Diego auto accident attorneys at the Jurewitz Law Group. Call us at  (888) 233-5020 for a free initial consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jurewitz.com/blog/new-federal-distracted-driving-limit-in-car-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Are Motor Vehicle Accident Fatalities Increasing?</title>
		<link>http://www.jurewitz.com/blog/why-motor-vehicle-accident-fatalities-increasing/</link>
		<comments>http://www.jurewitz.com/blog/why-motor-vehicle-accident-fatalities-increasing/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 18:18:33 +0000</pubDate>
		<dc:creator>Ross Jurewitz</dc:creator>
				<category><![CDATA[Auto Motorcycle and Truck Accidents]]></category>
		<category><![CDATA[motor vehicle accident]]></category>
		<category><![CDATA[motor vehicle auto insurance]]></category>
		<category><![CDATA[pedestrian hit by car]]></category>
		<category><![CDATA[personal injury]]></category>

		<guid isPermaLink="false">http://www.jurewitz.com/blog/?p=1276</guid>
		<description><![CDATA[The U.S. National Safety Council recently released statistics which revealed that motor vehicle accident deaths increased by 5% in 2012. The same 5% spike has been seen in the percentage of accident victims who seek medical help after a motor vehicle accident. The cost of all these accidents and related injuries rang in at the...]]></description>
			<content:encoded><![CDATA[<p>The U.S. National Safety Council recently released statistics which revealed that motor vehicle accident deaths increased by 5% in 2012. The same 5% spike has been seen in the percentage of accident victims who seek medical help after a motor vehicle accident. The cost of all these accidents and related injuries rang in at the tune of $276.6 billion last year.</p>
<p>At <a href="http://www.ilawottawa.com" target="_blank">Intraligi Law Firm</a>, we were curious as to the reasons behind these increases, which are the first in the last seven years. This led us to a recent study by the Centers for Disease Control and Prevention. According to the CDC, Americans are among the world’s most notorious users of cell phones while driving. Sixty-nine percent of survey responders indicated that they had talked on their cell phone while driving at least once in the last month, and 31 percent said they had texted or sent e-mails in that same time frame. As we can imagine, the problem is of even greater concern because these percentages are a lot higher among younger drivers, and we get the distinct feeling that unless something is done to change the texting/calling while driving culture, it will become more and more common.</p>
<p>Many distractions are listed which existed before the advent of modern technology such as eating, grooming or reading, but of particular importance seem to be the currently growing epidemic of distractions such as calling, texting, use of navigation, and use of mp3 players among others.</p>
<p>According to distraction.gov, you are 23 times more likely to crash if you are texting while driving. They say that sending or receiving a text takes a driver’s eyes off the road for 4.6 seconds, enough to blindly travel the distance of an entire football field at 55 miles per hour.</p>
<p>We <a href="http://www.intraligilaw.ca" target="_blank">car accident lawyers in Toronto</a> are used to Ontario law which makes it illegal to use a cell phone for calls or texting while driving. We and our friends at Jurewitz Law Group both encourage all drivers to focus on the road and to avoid all types of distractions for your safety and the safety of others.</p>
<p>Mr. Intraligi is a personal injury lawyer in Toronto, and also offers consultations as an injury lawyer in Ottawa to all victims of car accidents, slip and falls, and all other type of personal injury related matters.</p>
<p><em>This blog post brought to you by Stephan Intraligi, Hon.B.A., J.D., Esq.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jurewitz.com/blog/why-motor-vehicle-accident-fatalities-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Safety Apps Take a Comprehensive Approach</title>
		<link>http://www.jurewitz.com/blog/family-safety-apps-comprehensive-approach/</link>
		<comments>http://www.jurewitz.com/blog/family-safety-apps-comprehensive-approach/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 15:00:40 +0000</pubDate>
		<dc:creator>Ross Jurewitz</dc:creator>
				<category><![CDATA[Child Injury]]></category>
		<category><![CDATA[alert us family safety app]]></category>
		<category><![CDATA[ca child injury prevention]]></category>
		<category><![CDATA[cell phone family tracking]]></category>
		<category><![CDATA[san diego personal injury attorney]]></category>

		<guid isPermaLink="false">http://www.jurewitz.com/blog/?p=1258</guid>
		<description><![CDATA[Currently, there are several family-safety apps available for smartphones and other devices.  Many of them are basic apps that use phone GPS to track family members or to provide automatic alerts when a family member arrives at a pre-determined place, like home or school.  However, some app makers are starting to consider other uses for...]]></description>
			<content:encoded><![CDATA[<p>Currently, there are several family-safety apps available for smartphones and other devices.  Many of them are basic apps that use phone GPS to track family members or to provide automatic alerts when a family member arrives at a pre-determined place, like home or school.  However, some app makers are starting to consider other uses for these apps – including uses that they hope will encourage kids to use the apps and to introduce them to their own families.</p>
<p>For instance, the makers of Alert.Us are actively considering ways to get kids to adopt and promote the app – a change from the usual method of marketing such apps, which are aimed at parents. The makers of Alert.Us believe that if kids can be encouraged to adopt the app as their own, they’ll be more likely to use it, making it more effective than an app kids try to avoid using.</p>
<p>Currently, the Alert.Us app incorporates functions common to family-safety apps, like GPS tracking. However, it also offers a family-specific message board for non-emergency communications, and it contains a battery-tracking feature. If a child’s cell phone battery dies, the app alerts parents, so they’ll know if the battery is the reason a child isn’t answering his or her phone. The company is also considering adding “quantified self” apps that let families track things like exercise and other personal information.</p>
<p>If you or someone in your family has been injured in an accident, please don’t hesitate to contact the dedicated <a href="http://www.jurewitz.com/about-us/">San Diego accident attorneys</a> at Jurewitz Law Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jurewitz.com/blog/family-safety-apps-comprehensive-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tragic Helicopter Crash Due to Pilot Texting</title>
		<link>http://www.jurewitz.com/blog/tragic-helicopter-crash-pilot-texting/</link>
		<comments>http://www.jurewitz.com/blog/tragic-helicopter-crash-pilot-texting/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 15:00:45 +0000</pubDate>
		<dc:creator>Ross Jurewitz</dc:creator>
				<category><![CDATA[Aircraft Airplane and Helicopter Accidents]]></category>
		<category><![CDATA[ca distracted flying prevention]]></category>
		<category><![CDATA[california texting driver ban]]></category>
		<category><![CDATA[fatal helicopter accident]]></category>
		<category><![CDATA[san diego aviation crash lawyer]]></category>

		<guid isPermaLink="false">http://www.jurewitz.com/blog/?p=1261</guid>
		<description><![CDATA[It was about two years ago that a medical helicopter ran out of fuel and crashed into the middle of a farm field near Mosby, Missouri that unfortunately killed 4 people: the pilot, a flight nurse, a flight paramedic, and the patient being transported.  After thorough investigation, the National Transportation Safety Board (NTSB) came to...]]></description>
			<content:encoded><![CDATA[<p>It was about two years ago that a medical helicopter ran out of fuel and crashed into the middle of a farm field near Mosby, Missouri that unfortunately killed 4 people: the pilot, a flight nurse, a flight paramedic, and the patient being transported.  After thorough investigation, the National Transportation Safety Board (NTSB) came to a recent agreement that fatigue and distraction were the primary causes of this <a href="http://www.jurewitz.com/practice-areas/helicopter-accident.html">helicopter accident</a>.</p>
<p>The 37-year-old pilot, James Freudenberg, only had five hours of sleep before his 12 hour shift that ended in tragedy.  Although Freudenberg was notified at the beginning of his shift that the helicopter was low on fuel, he disregarded fueling the helicopter and did not do appropriate flight checks until it was too late.  Evidence also showed that while Freudenberg was on the ground and during flight, he was constantly text messaging throughout his shift to an off-duty female co-worker/friend.</p>
<p>The pilot sent a total of 25 text messages and received 60 text messages.  Although there were no text messages in the last 11 minutes before the crash, the constant text messaging prior to the accident could have easily kept his mind occupied from his important duties as a pilot.</p>
<p>The dangers of texting and driving have been more prominent for vehicle drivers since there is a clear risk from the amount of other drivers and pedestrians on the road.   Even though the sky is not congested with aircraft traffic, it is still not safe to use cell phones or any other distracting device while flying..  Flying distraction free is just as important, which is why the Jurewitz Law Group encourages, not only car drivers, but also aircraft pilots to be focused while flying.</p>
<p>Ensure the safety of yourself and everyone traveling along through adequate rest and proper attention.  In the unfortunate event of a helicopter accident, make sure to get professional advice from our specialized <a href="http://www.jurewitz.com/practice-areas/aviation-accidents.html">San Diego aviation accident lawyers</a> at Jurewitz Law Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jurewitz.com/blog/tragic-helicopter-crash-pilot-texting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cal/OSHA Regulators Consider Fining Disneyland for Ride Safety Violations</title>
		<link>http://www.jurewitz.com/blog/calosha-regulators-fining-disneyland-ride-safety-violations/</link>
		<comments>http://www.jurewitz.com/blog/calosha-regulators-fining-disneyland-ride-safety-violations/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:34:22 +0000</pubDate>
		<dc:creator>Ross Jurewitz</dc:creator>
				<category><![CDATA[Amusement Park Accidents]]></category>
		<category><![CDATA[california personal injury attorney]]></category>
		<category><![CDATA[iaapa injury stats 2010]]></category>
		<category><![CDATA[san diego workplace accidents]]></category>
		<category><![CDATA[worker injuries]]></category>

		<guid isPermaLink="false">http://www.jurewitz.com/blog/?p=1254</guid>
		<description><![CDATA[The fun of amusement park rides comes from the sense of danger, but the danger should only be illusory, never real. Unfortunately, when rides are not maintained properly, riders, operators, and maintenance staff can suffer injuries and need the protection of an experienced San Diego injury attorney. One such situation may be brewing at Disneyland,...]]></description>
			<content:encoded><![CDATA[<p>The fun of amusement park rides comes from the sense of danger, but the danger should only be illusory, never real. Unfortunately, when rides are not maintained properly, riders, operators, and maintenance staff can suffer injuries and need the protection of an experienced San Diego injury attorney.</p>
<p>One such situation may be brewing at Disneyland, where regulators from the state’s Division of Occupational Safety and Health (Cal/OSHA) are considering fining the park after workers were injured while performing maintenance on various park rides.  While cleaning the outside of the Space Mountain ride in November 2012, a contract worker slipped and fell, suffering injuries that included broken bones.</p>
<p>Now, the Division of Occupational Safety and Health has proposed fining the park approximately $235,000.  The fine is based on the agency’s findings that the park violated several health and safety regulations leading to the worker’s injuries in the November accident.  Space Mountain and two other rides were closed recently so that the park could review its safety procedures with regards to repair and maintenance. Space Mountain and one other ride, Soarin’ Over California at Disney California Adventure, remain closed.</p>
<p>Amusement park rides cause both deaths and injuries each year.  According to a 2010 survey by the International Association of Amusement Parks and Attractions (IAAPA), 1,207 people were injured on amusement park rides in the U.S.’s 400 amusement parks that year.  About 59 of these injured people required hospitalization for the treatment of serious injuries. The IAAPA survey did not provide the number of <a href="http://www.jurewitz.com/practice-areas/amusement-park-accidents.html">amusement-park-related deaths</a> in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jurewitz.com/blog/calosha-regulators-fining-disneyland-ride-safety-violations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>70-Year-Old Man Suffers Fatal Pedestrian Accident in City Heights</title>
		<link>http://www.jurewitz.com/blog/70-year-old-man-fatal-pedestrian-accident-city-heights/</link>
		<comments>http://www.jurewitz.com/blog/70-year-old-man-fatal-pedestrian-accident-city-heights/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 15:00:14 +0000</pubDate>
		<dc:creator>Ross Jurewitz</dc:creator>
				<category><![CDATA[Pedestrian Accident]]></category>
		<category><![CDATA[ca crosswalk accident]]></category>
		<category><![CDATA[california pedestrian injury lawyer]]></category>
		<category><![CDATA[pedestrian death san diego]]></category>
		<category><![CDATA[san diego intersection fatality]]></category>

		<guid isPermaLink="false">http://www.jurewitz.com/blog/?p=1251</guid>
		<description><![CDATA[A 70-year-old San Diego resident lost his life recently when he was struck by a pickup truck while trying to cross a road in City Heights, according to a news report from CBS 8. The man was crossing University Avenue at its intersection with 36th Street in his wheelchair when the accident occurred, according to...]]></description>
			<content:encoded><![CDATA[<p>A 70-year-old San Diego resident lost his life recently when he was struck by a pickup truck while trying to cross a road in City Heights, according to a news report from <em>CBS 8</em>.</p>
<p>The man was crossing University Avenue at its intersection with 36th Street in his wheelchair when the accident occurred, according to San Diego police when he was hit by the pickup. The impact caused fractures to the man’s pelvis and bleeding in his brain, which proved fatal within a few hours despite rescue workers’ attempts to secure emergency hospital care for the man.</p>
<p>The driver of the pickup, a 46-year-old man, stopped at the scene to help the wheelchair-using 70-year-old and to speak to police. He was not injured in the crash. Investigation continues, and police have not yet released any statements on what they believe caused the accident. The crash occurred around 8:00 in the evening on a Tuesday, so poor visibility caused by lack of light may not have been a factor.</p>
<p>As many <a href="http://www.jurewitz.com/practice-areas/intersection-accidents.html">pedestrian accident attorneys</a> know, wheelchair users face the same risks when using crosswalks as other pedestrians.  In some cases, a wheelchair user’s risk may actually be higher than the risk for an average walking adult. Since they are sitting, wheelchair users tend to be shorter than the average adult, making it easier for drivers to fail to see them in the crucial seconds needed to avoid a crash. Drivers must pay attention when approaching crosswalks with the understanding that not all pedestrians are as easy to see as a full-sized, standing adult.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jurewitz.com/blog/70-year-old-man-fatal-pedestrian-accident-city-heights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
